User Tools

Site Tools

QR Code Scanner
vegetable:beet-burpees-golden

Differences

This shows you the differences between two versions of the page.

Both sides previous revision Previous revision
vegetable:beet-burpees-golden [2022/03/07 16:05]
grahammendez
vegetable:beet-burpees-golden [2022/03/07 16:07] (current)
grahammendez
Line 45: Line 45:
 ^ outdoor sow      | 4 weeks before final frost| ^ outdoor sow      | 4 weeks before final frost|
 ^ indoor sow       | | ^ indoor sow       | |
-^ germ. temp       | | +^ germ. temp       50-85 F
-^ sprout time      | |+^ sprout time      | 14-21 days|
 ^ transplant       | | ^ transplant       | |
-^ container ready  | | +^ container ready  | {{fa>times}}
-^ harvest time     | |+^ harvest time     55 days|
 ^ frost resistant  | | ^ frost resistant  | |
 ^ heat resistant   | | ^ heat resistant   | |
-^ continuous sow   | |+^ continuous sow   every 3 weeks |
  
  
vegetable/beet-burpees-golden.1646690744.txt.gz · Last modified: 2022/03/07 16:05 by grahammendez